File list

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size User Description Versions
15:22, 11 October 2011 Logo.png (file) 130 KB Tre043 UiB Nanostructures Laboratory Electron-beam lithography exposure with PMMA on silion. 1
19:14, 11 October 2011 E-line computer.JPG (file) 294 KB Ema085 E-line computer 1
09:35, 12 October 2011 Evaporation computer.JPG (file) 551 KB Ema085   1
09:35, 12 October 2011 Evaporation e-beam power switch.JPG (file) 322 KB Ema085   1
09:35, 12 October 2011 Evaporation power.JPG (file) 369 KB Ema085   1
09:35, 12 October 2011 Evaporation tool.JPG (file) 193 KB Ema085   1
09:35, 12 October 2011 Fuse cabinet.JPG (file) 497 KB Ema085   1
09:35, 12 October 2011 Power switch clean room.JPG (file) 271 KB Ema085   1
09:35, 12 October 2011 Power switch.JPG (file) 449 KB Ema085   1
09:36, 12 October 2011 Sputter coater.JPG (file) 354 KB Ema085   1
09:36, 12 October 2011 Ventilation vent.JPG (file) 372 KB Ema085   1
09:40, 12 October 2011 E-line tool.JPG (file) 365 KB Ema085   1
14:33, 12 October 2011 Lab map.png (file) 62 KB Ema085   1
14:39, 12 October 2011 Map and text.png (file) 102 KB Ema085   2
15:03, 18 October 2011 Temescal GUI.JPG (file) 162 KB Ema085   1
15:04, 18 October 2011 Temescal GUI 2.JPG (file) 144 KB Ema085   1
10:08, 22 March 2012 SOP Raith E-Line.doc (file) 1.66 MB Tre043 Standard Operating Procedure for the e-Line at UiB's NanoStructures Laboratory 1
12:30, 22 March 2012 SOP Raith E-Line Maintenance.doc (file) 171 KB Tre043 Maintenance SOP for e-Line 1
12:41, 22 March 2012 SOP Plasmatherm Maintenance.doc (file) 2.22 MB Tre043 Plasmatherm Maintenance SOP 1
12:43, 22 March 2012 SOP Temescal.doc (file) 1.28 MB Tre043 Temescal FC-2000 SOP 1
12:45, 22 March 2012 SOP Temescal Maintenance.doc (file) 74 KB Tre043 Temescal FC-2000 Maintenance SOP 1
14:07, 22 March 2012 Facilities.doc (file) 9.97 MB Tre043 Description of the facilities available at UiB's NanoStructures laboratory. 1
14:09, 22 March 2012 Facilities Maintenance.doc (file) 2.96 MB Tre043 Assembled documentation of Maintenance of various facilities available at UiB's Nanostructures Laboratory. 1
06:55, 19 April 2012 SOP Plasmatherm.doc (file) 2.44 MB Tre043   1
12:32, 7 May 2012 Waste desposal form(filled out for solvents).pdf (file) 488 KB Ema085 waste desposal form 1
16:02, 4 June 2012 SOP SputterCoater.doc (file) 568 KB Ema085   1
16:02, 4 June 2012 SOP Filmetrics.doc (file) 1.52 MB Ema085   1
16:03, 4 June 2012 SOP SpinCoater.doc (file) 568 KB Ema085   1
16:09, 4 June 2012 SOP chromewetech.doc (file) 414 KB Ema085   1
08:03, 17 September 2014 SOP Basics for the laboratory 2014.pdf (file) 883 KB Mos002 MsUpload 1
08:49, 17 September 2014 Nano-Lab equipment.png (file) 121 KB Mos002 MsUpload 1
08:55, 17 September 2014 Guideline for new employees and students at ift 2014.2.pdf (file) 1,022 KB Mos002 MsUpload 1
09:01, 17 September 2014 SOP Alarm signals Power failure 2014.pdf (file) 369 KB Mos002 MsUpload 2
09:10, 17 September 2014 Guideline for new employees and students at ift 2014.pdf (file) 225 KB Mos002 MsUpload 1
09:10, 17 September 2014 Guideline campus map.pdf (file) 1,022 KB Mos002 MsUpload 1
09:56, 17 September 2014 Cooling water distribution 2014.jpg (file) 773 KB Mos002 MsUpload 1
09:57, 17 September 2014 DI waste water2014.jpg (file) 793 KB Mos002 MsUpload 1
09:57, 17 September 2014 Pressurised Air-2014.jpg (file) 904 KB Mos002 MsUpload 1
09:57, 17 September 2014 Ventilation-2014.jpg (file) 884 KB Mos002 MsUpload 1
11:27, 17 September 2014 SOP Raith E-Line-3 2014.pdf (file) 1.08 MB Mos002 MsUpload 1
11:32, 17 September 2014 SOP Raith E-Line Maintenance 2014.pdf (file) 234 KB Mos002 MsUpload 1
11:37, 17 September 2014 SOP chromewetech 2014.pdf (file) 353 KB Mos002 MsUpload 1
11:43, 17 September 2014 SOP Plasmatherm 2014.pdf (file) 289 KB Mos002 MsUpload 1
11:43, 17 September 2014 SOP Plasmatherm Maintenance 2014.pdf (file) 514 KB Mos002 MsUpload 1
11:54, 17 September 2014 SOP Temescal EbeamEvaporator-1 2014.pdf (file) 644 KB Mos002 MsUpload 1
11:54, 17 September 2014 SOP Temescal Maintenance 2014.pdf (file) 168 KB Mos002 MsUpload 1
12:00, 17 September 2014 SOP SpinCoater 2014.pdf (file) 558 KB Mos002 MsUpload 1
12:04, 17 September 2014 SOP Filmetrics 2014.pdf (file) 1.7 MB Mos002 MsUpload 1
12:14, 17 September 2014 Facilities 2014.pdf (file) 2.4 MB Mos002 MsUpload 1
12:46, 17 September 2014 Chemicals and consumables 2014 Available chemicals in fume hood.pdf (file) 27 KB Mos002 MsUpload 1
First pagePrevious pageNext pageLast page